Journal of Engineering and Applied Sciences
Year:
2019
Volume:
14
Issue:
16
Page No.
5782 - 5788
References
Anbu, S. and N. Jaya, 2014. Design of adaptive controller based on Lyapunov stability for a CSTR. Intl. J. Electr. Electron. Sci. Eng., 8: 183-186.
Astrom, K.J. and B. Wittenmark, 1995. Adaptive Control. 2nd Edn., Addison-Wesley, Boston, Massachusetts, USA., ISBN:9780201558661, Pages: 574.
Costa, R.R., L. Hsu, A.K. Imai and P. Kokotovic, 2003. Lyapunov-based adaptive control of MIMO systems. Autom., 39: 1251-1257.
Direct Link | Dorrah, H.T., A.M. El-Garhy and M.E. El-Shimy, 2012. PSO based optimized fuzzy controllers for decoupled highly interacted distillation process. Ain Shams Eng. J., 3: 251-266.
CrossRef | Direct Link | Drgona, J., M. Klauco, R. Valo, J. Bendzala and M. Fikar, 2015. Model identification and predictive control of a laboratory binary distillation column. Proceedings of the 20th International Conference on Process Control (PC), June 9-12, 2015, IEEE, Strbske Pleso, Slovakia, ISBN:978-1-4673-6627-4, pp: 357-362.
Jana, A.K., 2007. Synthesis of nonlinear adaptive controller for a batch distillation. ISA. Trans., 46: 49-57.
CrossRef | PubMed | Direct Link | Mehta, I., V. Singh and D.V. Gadre, 2011. Simulation and control of binary distillation column using XMOS technology. Image Proc. Appl. Workshop ICEEA., 21: 228-232.
Direct Link | Mishra, P., V. Kumar and K.P.S. Rana, 2015. A fractional order fuzzy PID controller for binary distillation column control. Expert Syst. Appl., 42: 8533-8549.
CrossRef | Direct Link | Montanaro, U. and J.M. Olm, 2015. Discrete-time integral MRAC with minimal controller synthesis and parameter projection. J. Franklin Inst., 352: 5415-5436.
CrossRef | Direct Link | Morilla, F., J. Garrido and F. Vazquez, 2013. [Multivariate control by decoupling (In Galician)]. Iberoam. Mag. Automatics Ind. Comput., 10: 3-17.
CrossRef | Direct Link | Murlidhar, G.M. and A.K. Jana, 2007. Nonlinear adaptive control algorithm for a multicomponent batch distillation column. Chem. Eng. Sci., 62: 1111-1124.
CrossRef | Direct Link | Raimondi, A., A. Favela-Contreras, F. Beltran-Carbajal, A. Pinon-Rubio and J.L. De La Pena-Elizondo, 2015. Design of an adaptive predictive control strategy for crude oil atmospheric distillation process. Control Eng. Pract., 34: 39-48.
CrossRef | Direct Link | Seban, L., V. Kirubakaran, B.K. Roy and T.K. Radhakrishnan, 2015. GOBF-ARMA based model predictive control for an ideal reactive distillation column. Ecotoxicol. Environ. Saf., 121: 110-115.
CrossRef | PubMed | Direct Link | Selivanov, A., A. Fradkov and D. Liberzon, 2016. Adaptive control of passifiable linear systems with quantized measurements and bounded disturbances. Syst. Control Lett., 88: 62-67.
CrossRef | Direct Link | Sivananaithaperumal, S. and S. Baskar, 2014. Design of multivariable fractional order PID controller using covariance matrix adaptation evolution strategy. Arch. Control Sci., 24: 235-251.
CrossRef | Direct Link | Skogestad, S., 1991. Modelling and dynamic simulation for process control. Proceedings of the International Seminar on Lecture Notes for Modelling and Optimization of Chemical Processes, August 26-28, 1991, NTH, Trondheim, Norway, pp: 1-30.
Skogestad, S., 1997. Dynamics and control of distillation columns-a critical survey. Mod. Identif. Control, 18: 177-217.
CrossRef | Direct Link | Valluru, J., J.L. Purohit, S.C. Patwardhan and S.M. Mahajani, 2015. Adaptive optimizing control of an ideal reactive distillation column. IFAC. Pap. Online, 48: 489-494.
CrossRef | Direct Link | Yamashita, A.S., A.C. Zanin and D. Odloak, 2016. Tuning the model predictive control of a crude distillation unit. ISA Trans., 60: 178-190.
CrossRef | PubMed | Direct Link | Zhang, S., Y. Feng and D. Zhang, 2015. Application research of MRAC in fault-tolerant flight controller. Procedia Eng., 99: 1089-1098.
Direct Link |